RESPONSE Maillist ScandiAvia Feedback Register Contact us
SCANDIAVIA 2010 Consultants Customers Mission Participants Partners Service About
XML-feed
The European Aviation Safety Seminar (EASS), held at various locations in Europe, is similar in format to the IASS, but focusing on safety challenges of interest to the European industry. The EASS is co-presented by European Regions Airline Association and Eurocontrol. Location, Hotel Tivoli Lisboa, Portugal
Preliminary Agenda |
|
Monday, March 15 |
|
| 1200–1700 | Registration |
| 1300–1600 | FSF European Advisory Committee (EAC) Meeting |
| 1630–1730 | Meeting for Chairmen and Speakers |
| 1830–2000 | Opening Reception |
Tuesday, March 16 |
|
| 0800–1700 | Registration |
| 0900–1000 | Welcome and Seminar Opening — Hans Almér, chairman, Flight Safety Foundation European Advisory Committee (EAC) |
| William R. Voss, president and CEO, Flight Safety Foundation | |
| Mike A. Ambrose, director general, European Regions Airline Association | |
| David McMillan, director general, Eurocontrol | |
| Session I — Current Issues Session Chairman: Goran Forsberg, senior aviation manager, Inter Hannover Scandinavian Branch |
|
| 1000–1030 | “The Year in Review” — David Learmount, operations and safety editor, Flight International |
| 1030–1100 | “The Operator’s Guide to Human Factors in Aviation” — Jean-Jacques Speyer, director, operational evaluation, human factors and communication, Flight Operations Support and Line Assistance, Airbus |
| 1100–1130 | Refreshments in Exhibit Hall |
| 1130–1200 | “Reducing the Risk of Runway Excursions” — James M. Burin, director of technical programs, Flight Safety Foundation |
| 1200–1230 | “British Airways B-777 Investigation: What We Know and What We Don’t Know About Ice in Jet Fuel” — Mark Smith, air safety investigator, Boeing Commercial Airplanes |
| 1230–1300 | Questions and Answers |
| 1300–1430 | Lunch |
| Session II— Operational Issues Session Chairman: Tzvetomir Blajev, coordinator, safety improvement initiatives, Eurocontrol |
|
| 1430–1500 | “Flight Time Limits and Fatigue Risk Management: A Comparison of Three Regulatory Approaches” — Emma Romig, principal investigator, flight deck research and development, Boeing Commercial Airplanes |
| 1500–1530 | “Regional Airline Pilot Fatigue Study/Survey” — Ben Winfree, partner, Alertness and Performance Management |
| 1530–1600 | Refreshments in Exhibit Hall |
| 1600–1630 | Airspace Infringement Safety Initiative” — Alexander Krastev, safety expert, Eurocontrol |
| 1630–1700 | “17,000 Safety Professionals: The Air Traffic Safety Action Program” — Joseph Teixeira, director, safety programs, U.S. Federal Aviation Administration (FAA) |
| 1700–1730 | Questions and Answers |
Wednesday, March 17 |
|
| 0800–1700 | Registration |
| Session III — Culture Session Chairman: Ratan Khatwa, Ph.D., senior fellow, chief engineer, flight safety human factors, Honeywell International |
|
| 0900–0930 | “Identifying and Utilizing Precursors” — Michel Tremaud, Airbus (retired) |
| 0930–1000 | “Rejecting a Takeoff after V1: Why Does It (Still) Happen?” — Gerard van Es, senior consultant, flight safety and operations, NLR Air Transport Safety Institute |
| 1000–1030 | Refreshments in Exhibit Hall |
| 1030–1100 | “The Role of Extra Crew on the Flight Deck for Takeoff and Landing” —Capt. Ed Pooley, principal consultant, The Air Safety Consultancy |
| 1100–1130 | “Can Commercial Airlines Achieve ‘One Level of Safety’ by Embarking on a Program of ‘One Level of Training’: What is the Relationship Between Training and Safety in Commercial Air Operations?” — Capt. Paul Miller, Safety Committee member, Independent Pilots Association; Capt. David Williams, former FAA designee check airman and line captain, Independent Pilots Association |
| 1130–1215 | Questions and Answers |
| 1215–1345 | Lunch |
| Session IV — Risk Session Chairman: Dick van Eck, air traffic controller (retired) |
|
| 1345–1415 | “Aerospace Performance Factor: How the APF is Changing the Way Aviation Views Safety Information” — Kenneth Neubauer, technical director for aerospace safety, Futron Corp.; Capt. Simon Stewart, head of safety development, easyJet Airlines |
| 1415–1445 | “Criminal Prosecution and Safety Reporting” — Hans Houtman, Experts Incident Investigation, Aviation Legislation Information |
| 1445–1515 | Refreshments in Exhibit Hall |
| 1515–1545 | “Managerial Communication: The Key to Continuous Engagement and Competitive Advantage” — Randy Ramdass, senior director–technical operations, Continental Airlines |
| 1545–1615 | “Maintaining a High Level of Safety in Remote Operations” — Adrian Young, manager quality assurance, Denim Air |
| 1615–1645 | Questions and Answers |
| 1645 | Seminar Closing — Lorin Dumitrescu, vice president for quality and safety, TAROM Romanian Air Transport, and vice chairman, EAC |
(15.03.2010)
Print
Excellence in Safety Training.
© - 2010 ScandiAvia.